Available Export Formats
Choose from multiple formats to export your GST data:
CSV (Excel)
Comma Separated Values - Opens in MS Excel, Google Sheets
.csv Data analysis, accounting software importPortable Document Format - Universal format for sharing
.pdf Printing, sharing with clientsJSON
JavaScript Object Notation - For developers & API integration
.json Software integration, data processingExcel (XLSX)
Microsoft Excel format - With formatting & formulas
.xlsx Advanced analysis, pivot tablesSample GST Data Preview
Below is a sample dataset showing how your exported data will look:
| S.No | Product/Service | HSN Code | Qty | Rate (₹) | Amount (₹) | GST % | CGST (₹) | SGST (₹) | Total (₹) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steel Pipes | 7,304.00 | 100 | 500.00 | 50,000.00 | 18% | 4,500.00 | 4,500.00 | 59,000.00 |
| 2 | Electrical Wires | 8,544.00 | 50 | 200.00 | 10,000.00 | 18% | 900.00 | 900.00 | 11,800.00 |
| 3 | Cement Bags | 2,523.00 | 200 | 350.00 | 70,000.00 | 28% | 9,800.00 | 9,800.00 | 89,600.00 |
| 4 | Paint (20L) | 3,208.00 | 10 | 1,500.00 | 15,000.00 | 18% | 1,350.00 | 1,350.00 | 17,700.00 |
| 5 | Hardware Tools | 8,205.00 | 30 | 800.00 | 24,000.00 | 12% | 1,440.00 | 1,440.00 | 26,880.00 |
| 6 | Safety Equipment | 6,506.00 | 40 | 600.00 | 24,000.00 | 5% | 600.00 | 600.00 | 25,200.00 |
Data Summary
Total Invoices
6
Base Amount
₹ 193,000.00
Total CGST
₹ 18,590.00
Total SGST
₹ 18,590.00
Total GST
₹ 37,180.00
Grand Total
₹ 230,180.00
Download Sample Data
How to Export GST Data?
1
Calculate GST
Use our GST calculators to generate your tax data.
2
Review Data
Verify all calculations and data before exporting.
3
Choose Format
Select CSV for Excel, PDF for printing, or JSON for API.
4
Download & Use
Download the file and use it for accounting or sharing.
Benefits of Exporting GST Data
Import into Tally/ERP
Share with Accountant
Backup Records
Data Analysis