Find Base Amount from Total
Enter the total amount including GST to find the base amount and GST breakup.
GST Inclusive Amount Extractor
Quickly extract base price and GST from any GST-inclusive amount.
Common GST Inclusive to Base Conversion
| Total (₹) | GST 5% → Base | GST 12% → Base | GST 18% → Base | GST 28% → Base |
|---|---|---|---|---|
| 100 | ₹ 95.24 | ₹ 89.29 | ₹ 84.75 | ₹ 78.13 |
| 500 | ₹ 476.19 | ₹ 446.43 | ₹ 423.73 | ₹ 390.63 |
| 1,000 | ₹ 952.38 | ₹ 892.86 | ₹ 847.46 | ₹ 781.25 |
| 5,000 | ₹ 4,761.90 | ₹ 4,464.29 | ₹ 4,237.29 | ₹ 3,906.25 |
| 10,000 | ₹ 9,523.81 | ₹ 8,928.57 | ₹ 8,474.58 | ₹ 7,812.50 |
What is Reverse GST Calculation?
Reverse GST calculation is used to find the original base price when you only know the final amount including GST. This is useful when you receive an invoice with GST-inclusive pricing and need to determine the pre-tax amount.
Reverse GST Formula
Base Amount = Total Amount ÷ (1 + GST Rate/100)
Example: Total = ₹1,180 with 18% GST → Base = ₹1,180 ÷ 1.18 = ₹1,000