Compare Tax Between Countries
Global GST/VAT Rates Comparison
Tax rates for 29 countries worldwide (sorted highest to lowest):
| # | Country | Tax Type | Standard Rate | Notes |
|---|---|---|---|---|
| 1 | 🇭🇺 Hungary | VAT | Highest VAT in the world | |
| 2 | 🇩🇰 Denmark | VAT | No reduced rates | |
| 3 | 🇸🇪 Sweden | VAT | Standard rate | |
| 4 | 🇳🇴 Norway | VAT | Not EU but follows VAT | |
| 5 | 🇮🇹 Italy | IVA | Called IVA in Italy | |
| 6 | 🇪🇸 Spain | IVA | 21% standard rate | |
| 7 | 🇳🇱 Netherlands | BTW | 9% for food items | |
| 8 | 🇬🇧 United Kingdom | VAT | Post-Brexit VAT system | |
| 9 | 🇫🇷 France | VAT | Where VAT originated | |
| 10 | 🇷🇺 Russia | VAT | Standard VAT | |
| 11 | 🇩🇪 Germany | VAT | 7% reduced rate | |
| 12 | 🇮🇳 India | GST | Standard GST (5/12/18/28 slabs) | |
| 13 | 🇧🇷 Brazil | ICMS | Complex tax system | |
| 14 | 🇲🇽 Mexico | IVA | Called IVA | |
| 15 | 🇳🇿 New Zealand | GST | Single rate GST | |
| 16 | 🇸🇦 Saudi Arabia | VAT | Introduced in 2018 | |
| 17 | 🇿🇦 South Africa | VAT | Standard VAT rate | |
| 18 | 🇨🇳 China | VAT | Multiple VAT rates | |
| 19 | 🇮🇩 Indonesia | VAT | Increased from 10% | |
| 20 | 🇦🇺 Australia | GST | Flat 10% GST | |
| 21 | 🇯🇵 Japan | CT | Consumption Tax | |
| 22 | 🇰🇷 South Korea | VAT | Standard VAT | |
| 23 | 🇸🇬 Singapore | GST | Increasing to 9% | |
| 24 | 🇨🇭 Switzerland | VAT | Lowest in Europe | |
| 25 | 🇹🇭 Thailand | VAT | Standard rate | |
| 26 | 🇲🇾 Malaysia | SST | Sales & Service Tax | |
| 27 | 🇨🇦 Canada | GST | Federal GST (Provincial extra) | |
| 28 | 🇦🇪 UAE | VAT | Lowest VAT globally | |
| 29 | 🇺🇸 United States | Sales Tax | No federal tax (State 0-10%) |
Understanding Global Tax Systems
GST (Goods & Services Tax)
Used by India, Australia, Canada, Singapore, New Zealand. A comprehensive indirect tax on manufacture, sale, and consumption of goods and services.
VAT (Value Added Tax)
Used by UK, EU countries, UAE, Russia. Tax on the value added at each stage of production and distribution.
Sales Tax
Used by USA (state level). Tax only at the final point of sale to the consumer, not at each stage of production.